|
|
| Non Compliance Report for Blood Borne Pathogens Training |
College of Medicine Year 4 Students |
| | | |  | | |
| Name | Status |
| Albert, Laura | Not in Compliance |
| |
| Anderson, Sarah | Not in Compliance |
| |
| Auer, Ronald | Not in Compliance |
| |
| Bendin, Nicole | Not in Compliance |
| |
| Bentley, Jared | Not in Compliance |
| |
| Bossert, William | Expired on 06/22/2006 |
| |
| Brubaker, Christopher | Expired on 08/26/2004 |
| |
| Burroughs, Timothy | Not in Compliance |
| |
| Chang, I-Yuan Joseph | Not in Compliance |
| |
| Chen, Sz-Min | Not in Compliance |
| |
| Chou, Jonathan | Not in Compliance |
| |
| Dacha, Aparna | Not in Compliance |
| |
| Desai, Amita | Not in Compliance |
| |
| Dixon, Laurie | Not in Compliance |
| |
| Elenburg, Shelby | Not in Compliance |
| |
| Gay, Courtney | Not in Compliance |
| |
| Gorelik, Leonid | Not in Compliance |
| |
| Greiwe, Kelly | Not in Compliance |
| |
| Gunzenhaeuser, Jacob | Not in Compliance |
| |
| Hammerling, Jay | Not in Compliance |
| |
| Hartman, Heather | Not in Compliance |
| |
| Holt, Zachary | Not in Compliance |
| |
| Houston, Robert | Not in Compliance |
| |
| Isfort, Robert | Not in Compliance |
| |
| Ivy, Andre | Not in Compliance |
| |
| Jackson, Christopher | Not in Compliance |
| |
| Johnson, Bobby | Not in Compliance |
| |
| Keller, Andrew | Not in Compliance |
| |
| Kellogg, Brian | Not in Compliance |
| |
| Klass, Andrea | Not in Compliance |
| |
| Kottyan, Gregg | Not in Compliance |
| |
| Kremer, Jonathan | Not in Compliance |
| |
| Kuritzky, Benjamin | Not in Compliance |
| |
| Lamkin, Jeremy | Not in Compliance |
| |
| Lee, Caroline | Not in Compliance |
| |
| Lindsell, Lucas | Not in Compliance |
| |
| Maes, Damon | Expired on 03/21/2006 |
| |
| McGovern, Kathleen | Expired on 08/18/2006 |
| |
| McMillan, Sam | Not in Compliance |
| |
| Mecham, Jesse | Not in Compliance |
| |
| Mecoli, Gregory | Not in Compliance |
| |
| Miller, Trevor | Not in Compliance |
| |
| Moravec, William | Not in Compliance |
| |
| Moushey, Erin | Not in Compliance |
| |
| Nemcic, Rachael | Expired on 09/20/2006 |
| |
| Novikov, Aleksandra | Not in Compliance |
| |
| Numan, Suzanne | Expired on 09/16/2006 |
| |
| Posluszny, Stephen | Not in Compliance |
| |
| Radomski, Michal | Not in Compliance |
| |
| Ralls, Michael | Not in Compliance |
| |
| Reid, Maria | Not in Compliance |
| |
| Retzinger, Andrew | Expired on 11/03/2006 |
| |
| Rose, Allison | Not in Compliance |
| |
| Sargent, John | Not in Compliance |
| |
| Sasse, Margaret | Not in Compliance |
| |
| Schmidlin, Kristin | Not in Compliance |
| |
| Sharif, Kevin | Not in Compliance |
| |
| Smith, Helen | Not in Compliance |
| |
| Streit, Stephanie | Not in Compliance |
| |
| Sullivan, Claire | Not in Compliance |
| |
| Szari, Sofia | Not in Compliance |
| |
| Thompson, Alyssa | Not in Compliance |
| |
| Toste, Paul | Not in Compliance |
| |
| Tubb, Matthew | Expired on 08/26/2006 |
| |
| Voss, Katherine | Not in Compliance |
| |
| Voutyras, Johanna | Not in Compliance |
| |
| Wagner, Jennifer | Not in Compliance |
| |
| Wannemacher, Daniel | Not in Compliance |
| |
| Weber, Aaron | Not in Compliance |
| |
| Weis, Matthew | Not in Compliance |
| |
| Weisman, Paul | Not in Compliance |
| |
| Wigton, Michael | Not in Compliance |
| |
| Xie, Ke | Not in Compliance |
| |
| Yang, Shawn | Not in Compliance |
| |
| Yapi, Rodney | Not in Compliance |
| |
| Yirenkyi, Henaku | Not in Compliance |
| |
| Younger, Natalie | Not in Compliance |
| |
| Total number of Students not in Compliance: 77 | |