|
|
| Non Compliance Report for Blood Borne Pathogens Training |
College of Medicine Year 3 Students |
| | | |  | | |
| Name | Status |
| Ajewole, Sunkanmi | Not in Compliance |
| |
| Allen, Noah | Not in Compliance |
| |
| Allen, Zegary | Expired on 08/29/2004 |
| |
| Arnos, Christopher | Not in Compliance |
| |
| Arora, Naveen | Not in Compliance |
| |
| Bailey-Gates, Geoffrey | Not in Compliance |
| |
| Barczewski, Laura | Not in Compliance |
| |
| Barrera, Jason | Expired on 08/19/2006 |
| |
| Becka, Erin | Not in Compliance |
| |
| Bennett, Kelly | Not in Compliance |
| |
| Berg, Kenneth | Not in Compliance |
| |
| Besson, Brad | Not in Compliance |
| |
| Boggs, Mikell | Not in Compliance |
| |
| Bosley, Rawn | Not in Compliance |
| |
| Boyce, William | Not in Compliance |
| |
| Bozeman, Rachel | Not in Compliance |
| |
| Brenneman, Joanna | Not in Compliance |
| |
| Browne, Andrew | Expired on 08/24/2005 |
| |
| Budde, Bradley | Not in Compliance |
| |
| Calder, Bennett | Not in Compliance |
| |
| Capone, Jesse | Not in Compliance |
| |
| Chan, Winston | Not in Compliance |
| |
| Chehab, Mahmoud | Not in Compliance |
| |
| Chen, Andy | Not in Compliance |
| |
| Cummins, Meghan | Not in Compliance |
| |
| Davis, Richard | Not in Compliance |
| |
| DeWitt, William | Not in Compliance |
| |
| Doerning, Robert | Not in Compliance |
| |
| Dow, David | Not in Compliance |
| |
| Fadlalla, Mohammed | Not in Compliance |
| |
| Freeman, Christopher | Not in Compliance |
| |
| Glass, Eleanor | Not in Compliance |
| |
| Gully, Jonathan | Not in Compliance |
| |
| Haidet, Kirk | Not in Compliance |
| |
| Hart, Laura | Not in Compliance |
| |
| Hattery, Eleanor | Not in Compliance |
| |
| Hirsch, Dana | Not in Compliance |
| |
| Hobbs, Corey | Not in Compliance |
| |
| Hoehn, Richard | Not in Compliance |
| |
| Hsu, Robert | Not in Compliance |
| |
| Hu, Bing | Not in Compliance |
| |
| Huang, Yu-Chi | Not in Compliance |
| |
| Huang, Isabel | Not in Compliance |
| |
| Hufnagel, Robert | Expired on 08/22/2006 |
| |
| Hullaby, Jacquelilne | Not in Compliance |
| |
| Hummel, Margaret | Expired on 02/28/2003 |
| |
| Huth, Jeffrey | Not in Compliance |
| |
| Jindal, Monika | Not in Compliance |
| |
| Jones, Laura | Not in Compliance |
| |
| Karns, Michael | Not in Compliance |
| |
| Kehl, Jack | Not in Compliance |
| |
| Kirch, Megan | Not in Compliance |
| |
| Klingbeil, Lindsey | Not in Compliance |
| |
| Kraft, Elizabeth | Not in Compliance |
| |
| Kramer, Elizabeth | Expired on 08/13/2006 |
| |
| Krautter, Luke | Not in Compliance |
| |
| Kroeger, Courtney | Not in Compliance |
| |
| Kuethe, Joshua | Not in Compliance |
| |
| Lamberson, Vita | Not in Compliance |
| |
| Lan, Zheng | Not in Compliance |
| |
| Lee, Elinor | Not in Compliance |
| |
| Lee, Katherine | Not in Compliance |
| |
| Levine, Joshua | Not in Compliance |
| |
| Maeder, Matthew | Not in Compliance |
| |
| Mansfield, Sara | Not in Compliance |
| |
| Marckel, Valerie | Not in Compliance |
| |
| Mastin, Joseph | Not in Compliance |
| |
| Mathias, Emily | Not in Compliance |
| |
| McCarthy, Caitlin | Not in Compliance |
| |
| McCarthy, Christopher | Not in Compliance |
| |
| McHugh, Anne | Not in Compliance |
| |
| McLaughlin, Christopher | Not in Compliance |
| |
| Mehan, Neal | Not in Compliance |
| |
| Merkel, Ron | Not in Compliance |
| |
| Mittlestead, Jennifer | Not in Compliance |
| |
| Monaco, Nathan | Not in Compliance |
| |
| Montgomery, Andrea | Not in Compliance |
| |
| Moore, Melissa | Not in Compliance |
| |
| Mostafa, Hesham | Not in Compliance |
| |
| Myeroff, Chad | Not in Compliance |
| |
| Nagaraj, Arun | Expired on 11/03/2006 |
| |
| Negassi, Senai | Not in Compliance |
| |
| Nguyen, Toan | Not in Compliance |
| |
| Niehaus, William | Not in Compliance |
| |
| Nirappil, Freny | Not in Compliance |
| |
| Olson, Douglas | Not in Compliance |
| |
| Omalley, Jennifer Ann | Expired on 08/28/2004 |
| |
| Padmanabhan, Chandrasekhar | Not in Compliance |
| |
| Pasala, Prasanthi | Not in Compliance |
| |
| Pascoe, John | Not in Compliance |
| |
| Petro, Clayton | Not in Compliance |
| |
| Powell, Stephen | Not in Compliance |
| |
| Rahman, Faraaz | Not in Compliance |
| |
| Ransom, Seretha | Not in Compliance |
| |
| Rasper, Alison | Not in Compliance |
| |
| Reno, Elaine | Not in Compliance |
| |
| Samson, Pamela | Not in Compliance |
| |
| Sass, Erik | Not in Compliance |
| |
| Schoettmer, Emily | Not in Compliance |
| |
| Schramm, Kristofer | Not in Compliance |
| |
| Schwab, Cassidy | Not in Compliance |
| |
| Seidelmann, Sara | Not in Compliance |
| |
| Shareef, Safiullah | Not in Compliance |
| |
| Shoreman, Danielle | Not in Compliance |
| |
| Simendinger, Lauren | Not in Compliance |
| |
| Sisto, Jessica | Not in Compliance |
| |
| Sliva, Nicole | Not in Compliance |
| |
| Smith, Daniel | Not in Compliance |
| |
| Smith, Loren | Not in Compliance |
| |
| Steinberg, Jason | Not in Compliance |
| |
| Sturdavant, Adam | Not in Compliance |
| |
| Szczepanik, Ann | Not in Compliance |
| |
| Szymusiak, John | Not in Compliance |
| |
| Tornero, Mark | Not in Compliance |
| |
| Tsiang, David | Not in Compliance |
| |
| Vaughan, Jennifer | Not in Compliance |
| |
| Volle, Victor | Not in Compliance |
| |
| Wancata, Lauren | Expired on 06/15/2006 |
| |
| Wang, Chung | Not in Compliance |
| |
| Wieczorek, Nicholas | Not in Compliance |
| |
| Wynalek, Jessica | Not in Compliance |
| |
| Zewge, Yetnayet | Not in Compliance |
| |
| Zhu, Julia | Not in Compliance |
| |
| Total number of Students not in Compliance: 123 | |